Major holidays
| Holiday | 5770 (2009-2010) |
5771 (2010-2011) |
5772 (2011-2012) |
5773 (2012-2013) |
5774 (2013-2014) |
5775 (2014-2015) |
|---|---|---|---|---|---|---|
| Rosh Hashana | Sep 19-20 | Sep 9-10 | Sep 29-30 | Sep 17-18 | Sep 5-6 | Sep 25-26 |
| Yom Kippur | Sep 28 | Sep 18 | Oct 8 | Sep 26 | Sep 14 | Oct 4 |
| Sukkot | Oct 3-4 Oct 5-9 |
Sep 23-24 Sep 25-29 |
Oct 13-14 Oct 15-19 |
Oct 1-2 Oct 3-7 |
Sep 19-20 Sep 21-25 |
Oct 9-10 Oct 11-15 |
| Shmini Atzeret | Oct 10 | Sep 30 | Oct 20 | Oct 8 | Sep 26 | Oct 16 |
| Simchat Torah | Oct 11 | Oct 1 | Oct 21 | Oct 9 | Sep 27 | Oct 17 |
| Chanukah | Dec 12-19 | Dec 2-9 | Dec 21-28 | Dec 9-16 | Nov 28-Dec 5 | Dec 17-24 |
| Purim | Feb 28 | Mar 20 | Mar 8 | Feb 24 | Mar 16 | Mar 5 |
| Pesach | Mar 30-31 Apr 1-4 Apr 5-6 |
Apr 19-20 Apr 21-24 Apr 25-26 |
Apr 7-8 Apr 9-12 Apr 13-14 |
Mar 26-27 Mar 28-31 Apr 1-2 |
Apr 15-16 Apr 17-20 Apr 21-22 |
Apr 4-5 Apr 6-9 Apr 10-11 |
| Shavuot | May 19-20 | Jun 8-9 | May 27-28 | May 15-16 | Jun 4-5 | May 24-25 |
| Tish’a B’Av | Jul 20 | Aug 9 | Jul 29 | Jul 16 | Aug 5 | Jul 26 |
Minor holidays, special Shabbatot, public fasts
| Holiday | 5770 (2009-2010) |
5771 (2010-2011) |
5772 (2011-2012) |
5773 (2012-2013) |
5774 (2013-2014) |
5775 (2014-2015) |
|---|---|---|---|---|---|---|
| Tzom Gedaliah | Sep 21 | Sep 12 | Oct 2 | Sep 19 | Sep 8 | Sep 28 |
| Shabbat Shuva | Sep 26 | Sep 11 | Oct 1 | Sep 22 | Sep 7 | Sep 27 |
| Rosh Chodesh Cheshvan | Oct 18 | Oct 8 | Oct 28 | Oct 16 | Oct 4 | Oct 24 |
| Rosh Chodesh Kislev | Nov 17 | Nov 7 | Nov 27 | Nov 15 | Nov 3 | Nov 23 |
| Rosh Chodesh Tevet | Dec 17 | Dec 7 | Dec 26 | Dec 14 | Dec 3 | Dec 22 |
| Asara B’Tevet | Dec 27 | Dec 17 | Jan 5 | Dec 23 | Dec 13 | Jan 1 |
| Rosh Chodesh Sh’vat | Jan 16 | Jan 6 | Jan 25 | Jan 12 | Jan 2 | Jan 21 |
| Tu B’Shvat | Jan 30 | Jan 20 | Feb 8 | Jan 26 | Jan 16 | Feb 4 |
| Shabbat Shekalim | Feb 13 | Mar 5 | Feb 18 | Feb 9 | Mar 1 | Feb 14 |
| Rosh Chodesh Adar | Feb 14 | Feb 4 | Feb 23 | Feb 10 | Jan 31 | Feb 19 |
| Ta’anit Esther | Feb 25 | Mar 17 | Mar 7 | Feb 21 | Mar 13 | Mar 4 |
| Shabbat Zachor | Feb 27 | Mar 19 | Mar 3 | Feb 23 | Mar 15 | Feb 28 |
| Purim Katan | Feb 18 | Feb 14 | ||||
| Shushan Purim | Mar 1 | Mar 21 | Mar 9 | Feb 25 | Mar 17 | Mar 6 |
| Shabbat Parah | Mar 6 | Mar 26 | Mar 17 | Mar 2 | Mar 22 | Mar 14 |
| Shabbat HaChodesh | Mar 13 | Apr 2 | Mar 24 | Mar 9 | Mar 29 | Mar 21 |
| Rosh Chodesh Nisan | Mar 16 | Apr 5 | Mar 24 | Mar 12 | Apr 1 | Mar 21 |
| Shabbat HaGadol | Mar 27 | Apr 16 | Mar 31 | Mar 23 | Apr 12 | Mar 28 |
| Ta’anit Bechorot | Mar 29 | Apr 18 | Apr 5 | Mar 25 | Apr 14 | Apr 2 |
| Days of the Omer | ||||||
| Yom HaShoah | Apr 11 | May 1 | Apr 19 | Apr 7 | Apr 27 | Apr 16 |
| Rosh Chodesh Iyyar | Apr 14 | May 4 | Apr 22 | Apr 10 | Apr 30 | Apr 19 |
| Yom HaZikaron | Apr 19 | May 9 | Apr 25 | Apr 15 | May 5 | Apr 22 |
| Yom HaAtzma’ut | Apr 20 | May 10 | Apr 26 | Apr 16 | May 6 | Apr 23 |
| Lag B’Omer | May 2 | May 22 | May 10 | Apr 28 | May 18 | May 7 |
| Yom Yerushalayim | May 12 | Jun 1 | May 20 | May 8 | May 28 | May 17 |
| Rosh Chodesh Sivan | May 14 | Jun 3 | May 22 | May 10 | May 30 | May 19 |
| Rosh Chodesh Tamuz | Jun 12 | Jul 2 | Jun 20 | Jun 8 | Jun 28 | Jun 17 |
| Tzom Tammuz | Jun 29 | Jul 19 | Jul 8 | Jun 25 | Jul 15 | Jul 5 |
| Rosh Chodesh Av | Jul 12 | Aug 1 | Jul 20 | Jul 8 | Jul 28 | Jul 17 |
| Shabbat Chazon | Jul 17 | Aug 6 | Jul 28 | Jul 13 | Aug 2 | Jul 25 |
| Shabbat Nachamu | Jul 24 | Aug 13 | Aug 4 | Jul 20 | Aug 9 | Aug 1 |
| Rosh Chodesh Elul | Aug 10 | Aug 30 | Aug 18 | Aug 6 | Aug 26 | Aug 15 |
| Shabbat Rosh Chodesh | ||||||
| Shabbat Machar Chodesh |